- You are here: Portal Home > Server Status
The table below shows the status of our server. You can use this page to check if any of the services on our servers are down.
| Server | HTTP | FTP | POP3 | PHP Info | Server Load | Uptime |
| AU WHM/cPanel | 0.04 | 1 Days 11:29:28 | ||||
| SC1 CastControl | 26.13 | 7 Days 21:53:06 | ||||
| SC1 CastControl Reseller | 26.13 | 7 Days 21:53:06 | ||||
| SIP1 Asterisk | Not Available | Not Available | ||||
| US WHM/cPanel | 0.44 | 14 Days 07:43:26 |








